Sub-processors
Last updated:
On this page
Postveo uses a small number of service providers to run the Service. Each one processes data only on our instructions and only for the purpose listed. We give 30 days’ notice before adding a new category.
1Sub-processors
| Purpose | What it processes | Location |
|---|---|---|
| Cloud hosting and application infrastructure | account data, brand and content data, usage data | <<REGION>> |
| Object storage for images, videos and invoices | uploaded and generated media, invoice PDFs | <<REGION>> |
| Social media publishing infrastructure | platform authorisation and post content at publication time | <<REGION>> |
| AI content generation infrastructure | the instructions and brand context needed to generate a specific piece of content | <<REGION>> |
| Payment processing | payment method, transaction and mandate data | India |
| Transactional email | email address and message content of service emails | <<REGION>> |
| Error and performance monitoring | technical logs, which may incidentally contain identifiers | <<REGION>> |
| Website analytics (cookie-free, aggregated) | page views, no personal identifiers | <<REGION>> |
To be notified when this list changes, email <<SUPPORT_EMAIL>>.